nechammer@yahoo.com |
+91-9824025160, +91-7574860998 |
Technical Details
Model | Frequence/min | Centrifugal force measured | Air Comsuption/min | Products Size (CM) | Weight (KG) | ||||||
0.2 Mpa | 0.4 MP a | 0.6 MP a | 0.2 Mpa | 0.4 MP a | 0.6 MP a | 0.2 Mpa | 0.4 MP a | 0.6 MP a | |||
N | N | N | L | L | L | ||||||
NEC 10 | 22500 | 28100 | 34100 | 250 | 468 | 715 | 95 | 155 | 210 | -- | 0.13 |
NEC 20 | 17000 | 20000 | 23000 | 2170 | 4040 | 5520 | 188 | 315 | 465 | 13*9*6.5 | 1.07 |
NEC36 | 7800 | 10000 | 13000 | 3290 | 5360 | 7190 | 335 | 520 | 755 | 17*11*8 | 2.1 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of NEC 10 Rotary Pneumatic Vibrator, NEC 20 Rotary Pneumatic Vibrator and NEC 36 Rotary Pneumatic Vibrator from Anand.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Pneumatic |
Features | Moisture And Splashing Water., Suitable Hot Ambient, Unaffected By Dust |
Warranty | 2years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Color | Golden |
Voltage | 220V |
Power | 1-3kw |
Driven Type | Pneumatic |
Features | Moisture And Splashing Water., Self Cooling, Suitable Hot Ambient |
Warranty | 2years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Weight | 20-30kg |
Voltage | 220V |
Automatic Grade | Manual |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 2years |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.